Samsung Rugged Tab Active 5, 8″, 128GB, WIFI, 5G, S/PEN, EE, Green, 3 Year Warranty
Meet the Galaxy Tab A9+
SPECIFICATIONS
CPU Speed | 2.4GHz,2GHz |
CPU Type | Octa-Core |
Size (Main Display) | 8.0″ (203.1mm) |
Resolution (Main Display) | 1920 x 1200 (WUXGA) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Size (Sub Display) | N/A (N/A) |
Resolution (Sub Display) | N/A |
Technology (Sub Display) | N/A |
Color Depth (Sub Display) | N/A |
S Pen Support | Yes |
Rear Camera – Resolution | 13.0 MP |
Rear Camera – Auto Focus | Yes |
Front Camera – Resolution | 5.0 MP |
Rear Camera – Flash | Yes |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
External Storage Support | MicroSD (Up to 1TB) |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
2G CDMA | N/A |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
3G CDMA | N/A |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B17(700),B20(800),B26(850),B28(700),B32(1500),B66(AWS-3),B68(700) |
4G TDD LTE | B38(2600),B40(2300),B41(2500) |
5G FDD Sub6 | N1(2100),N3(1800),N5(850),N7(2600),N8(900),N20(800),N26(850),N28(700),N66(AWS-3),N71(600) |
5G TDD Sub6 | N38(2600),N40(2300),N41(2500),N77(3700),N78(3500) |
USB Version | USB 2.0 |
Location Technology | GPS,Glonass,Beidou,Galileo,QZSS |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
Bluetooth Profiles | A2DP,AVRCP,HFP,HID,HOGP,HSP,MAP,OPP,PAN,PBAP,PBP,TMAP |
PC Sync | Smart Switch (PC version) |
Dimension (HxWxD, mm) | 126.8 x 213.8 x 10.1 |
Weight (g) | 433 |
Internet Usage Time(3G) (Hours) | – – |
Internet Usage Time(LTE) (Hours) | Up to 15 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 14 |
Video Playback Time (Hours) | Up to 16 |
Video Playback Time (Hours, Wireless) | – – |
Battery Capacity (mAh, Typical) | 5050 |
Removable | Yes |
Audio Playback Time (Hours, Wireless) | – – |
Talk Time (2G GSM) (Hours) | – – |
Talk Time (3G WCDMA) (Hours) | – – |
Talk Time (2G CDMA) (Hours) | – – |
Talk Time (4G LTE) (Hours) | Up to 33 |
Video Playing Format | MP4,M4V,3GP,3G2,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds + ,Galaxy Buds2,Galaxy Buds, Galaxy Buds FE |
Mobile TV | No |
SIM | One Physical Sim |
Reviews
There are no reviews yet.