Philips 32E1N1800LA 32″ (16:9) UHD, 4MS, 60HZ, HDMI(2), DP, SPKR, 4YR
This 32-inch monitor is made for clear visuals with its UltraClear 4K UHD resolution, HDR imagery, and VA display. With all these features in mind, you can expect images that are high-quality and crisp.
Dimensions
Packaging in mm (WxHxD) – 870 x 512 x 261 mm
Product without stand (mm) – 714 x 419 x 52 mm
Product with stand(max height) – 714 x 512 x 140 mm
Weight
Product with packaging (kg) – 9.68 kg
Product with stand (kg) – 7.39 kg
Product without stand (kg) – 6.25 kg
Specifications
Panel Size | 31.5 inch/80 cm |
Aspect ratio | 16:09 |
LCD panel type | VA LCD |
Backlight type | W-LED system |
Pixel pitch | 0.18159 x 0.18159 mm |
Brightness | 300 cd/m² |
Display colours | 1.07 B (8 bit + Hi-FRC) |
Contrast ratio (typical) | 3500:01:00 |
SmartContrast | Mega Infinity DCR |
Response time (typical) | 4 ms (Grey to Grey)* |
Viewing angle | 178º (H)/178º (V) |
Picture enhancement | SmartImage |
Maximum resolution | 3840 x 2160 @ 60 Hz |
Effective viewing area | 697.306 (H) x 392.234 (V) mm |
Scanning Frequency | 30–140 kHz (H)/40–60 Hz (V) |
sRGB | Yes |
Delta E | <2 (sRGB) |
Flicker-free | Yes |
Pixel Density | 139.87 PPI |
LowBlue Mode | Yes |
Display Screen Coating | Anti-Glare, 3H, Haze 25% |
SmartUniformity | 95%-102% |
EasyRead | Yes |
HDR | HDR 10 supported |
Signal Input | HDMI2.0x 2 , DisplayPort1.4x 1 |
Audio (In/Out) | Audio out |
HDCP | HDCP 1.4 (HDMI/DisplayPort), HDCP 2.2(HDMI/DisplayPort) |
Built-in Speakers | 2 W x 2 |
Plug & Play Compatibility | DDC/CI, Mac OS X, Windows 11 / 10 |
Tilt | -5/20 degree |
Environmental and energy | RoHS |
Recyclable packaging material | 100 % |
Specific Substances | PVC / BFR free housing |
Reviews
There are no reviews yet.